Schedules
We have Updates for you ...
We have now added the missing information. If changes are nevertheless to follow, we will provide them directly via Twitter.
What's happening?
- Bachelor/6 – EMI-Exercise, Tue 5. DS (APB/E040)
- Bachelor/8 – EMI-Exercise, Fri 4. DS (APB/E067)
- Bachelor/9 – EMI-Excercise, Mon 2. DS (APB/E040)
- Bachelor/13 – LAG-Excercise, Wed 1. DS (WIL/C107)
Seminar group meetings
The seminar groups will meet for the first time on Friday, 11 October 2019.
Bachelor/1
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AUD APB/E023 | Ü: LAG WIL/C204 | |||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | V: DIS TRE/MATH | ||
4. 13:00 | S: SEM APB/E001 | ||||
5. 14:50 | |||||
6. 16:40 | Ü: DIS WIL/C204 | Ü: EMI APB/E067 |
Bachelor/2
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: EMI APB/E067 | ||||
2. 9:20 | Ü: DIS WIL/C104 | Ü: LAG WIL/C106 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | V: DIS TRE/MATH | ||
4. 13:00 | S: SEM APB/E001 | ||||
5. 14:50 | |||||
6. 16:40 | Ü: AUD APB/E008 |
Bachelor/3
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AUD WIL/A221 | ||||
2. 9:20 | Ü: EMI APB/E067 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | ||
3. 11:10 | V: LAG HSZ/0002 | S: SEM APB/E001 | V: DIS HSZ/0002 | V: DIS TRE/MATH | |
4. 13:00 | Ü: DIS WIL/C103 | ||||
5. 14:50 | Ü: LAG WIL/C204 | ||||
6. 16:40 |
Bachelor/4
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG WIL/C205 | Ü: EMI APB/E067 | |||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | Ü: DIS WIL/B122 | V: DIS HSZ/0002 | S: SEM APB/E001 | V: DIS TRE/MATH |
4. 13:00 | Ü: AUD VMB/0302 | ||||
5. 14:50 | |||||
6. 16:40 |
Bachelor/5
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | |||||
2. 9:20 | Ü: DIS SCH/A252 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | ||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | Ü: AUD HSZ/0204 | V: DIS TRE/MATH | |
4. 13:00 | |||||
5. 14:50 | S: SEM APB/E001 | Ü: EMI APB/E067 | Ü: LAG WIL/C106 | ||
6. 16:40 |
Bachelor/6
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AUD APB/E023 | ||||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | V: DIS TRE/MATH | ||
4. 13:00 | Ü: LAG WIL/A221 | ||||
5. 14:50 | S: SEM APB/E001 | Ü: EMI APB/E040 | Ü: DIS WIL/C104 | ||
6. 16:40 |
Bachelor/7
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG WIL/C107 | Ü: AUD APB/E023 | |||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | V: DIS TRE/MATH | ||
4. 13:00 | S: SEM APB/E001 | ||||
5. 14:50 | Ü: DIS WIL/C103 | ||||
6. 16:40 | Ü: EMI APB/E067 |
Bachelor/8
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | |||||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | Ü: DIS WIL/B122 | V: DIS HSZ/0002 | Ü: AUD HSZ/0204 | V: DIS TRE/MATH |
4. 13:00 | S: SEM APB/E006 | Ü: LAG WIL/C107 | Ü: EMI APB/E067 | ||
5. 14:50 | |||||
6. 16:40 |
Bachelor/9
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AUD APB/E023 | ||||
2. 9:20 | Ü: EMI APB/E040 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | ||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | Ü: LAG WIL/C104 | V: DIS TRE/MATH | |
4. 13:00 | S: SEM APB/E006 | ||||
5. 14:50 | Ü: DIS WIL/C103 | ||||
6. 16:40 |
Bachelor/10
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: EMI APB/E067 | Ü: AUD APB/E023 | |||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | Ü: DIS WIL/C106 | V: DIS TRE/MATH | |
4. 13:00 | S: SEM APB/E001 | Ü: LAG SCH/A184 | |||
5. 14:50 | |||||
6. 16:40 |
Bachelor/11
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: DIS WIL/C103 | ||||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | Ü: EMI APB/E067 | V: DIS TRE/MATH | |
4. 13:00 | S: SEM APB/E001 | Ü: LAG WIL/C107 | |||
5. 14:50 | |||||
6. 16:40 | Ü: AUD APB/E006 |
Bachelor/12
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AUD APB/E023 | Ü: LAG WIL/C102 | |||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | S: SEM APB/E001 | V: DIS HSZ/0002 | V: DIS TRE/MATH | |
4. 13:00 | Ü: DIS WIL/C105 | Ü: EMI APB/E040 | |||
5. 14:50 | |||||
6. 16:40 |
Bachelor/13
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AUD APB/E023 | Ü: LAG WIL/C107 | Ü: DIS WIL/C104 | ||
2. 9:20 | V: EMI HSZ/0003 | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | V: DIS HSZ/0002 | S: SEM APB/E001 | V: DIS TRE/MATH | |
4. 13:00 | Ü: EMI APB/E067 | ||||
5. 14:50 | |||||
6. 16:40 |
Diplom/1
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: DIS SCH/A184 | Ü: TGI HSZ/0201 | |||
2. 9:20 | V: TGI BAR/SCHÖ | V: AUD HSZ/AUDI | |||
3. 11:10 | V: LAG HSZ/0002 | V: [TGI] HSZ/0002 | V: DIS HSZ/0002 | V: DIS TRE/MATH | |
4. 13:00 | Ü: LAG SCH/A185 | ||||
5. 14:50 | V: RA1 HSZ/0002 | Ü: AUD APB/E010 | |||
6. 16:40 | S: SEM APB/E001 | Ü: RA1 APB/E008 |
Diplom/2
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: TGI HSZ/0201 | ||||
2. 9:20 | Ü: AUD APB/E009 | Ü: RA1 APB/E023 | V: TGI BAR/SCHÖ | V: AUD HSZ/AUDI | |
3. 11:10 | V: LAG HSZ/0002 | V: [TGI] HSZ/0002 | V: DIS HSZ/0002 | V: DIS TRE/MATH | |
4. 13:00 | |||||
5. 14:50 | Ü: LAG GÖR/0229 | V: RA1 HSZ/0002 | |||
6. 16:40 | S: SEM APB/E001 | Ü: DIS SCH/A184 |
Diplom/3
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: DIS WIL/C106 | Ü: AUD SCH/A185 | |||
2. 9:20 | Ü: RA1 APB/E023 | V: TGI BAR/SCHÖ | V: AUD HSZ/AUDI | ||
3. 11:10 | V: LAG HSZ/0002 | V: [TGI] HSZ/0002 | V: DIS HSZ/0002 | V: DIS TRE/MATH | |
4. 13:00 | S: SEM APB/E001 | ||||
5. 14:50 | Ü: LAG SCH/A252 | V: RA1 HSZ/0002 | |||
6. 16:40 | Ü: TGI HSZ/0201 |
F1 for help
But first here’s a list of the used abbreviations with links to their respective websites.
- SEM: Seminargruppentreffen. In these meetings which are held irregularly, your mentor will teach you the important basics surrounding your studies and remind you in time to enroll for exams.
- AUD: Algorithmen und Datenstrukturen
- DIS: Diskrete Strukturen (Einführung in die Mathematik für Informatiker)
- EMI: Einführung in die Medieninformatik (Bachelor only)
- LAG: Lineare Algebra (Einführung in die Mathematik für Informatiker)
- RA1: Rechnerarchitektur (Diploma only)
- TGI: Technische Grundlagen (Diploma only), the lecture [TGI] (Di., 3. DS) takes place only in even weeks
Not included in these plans is the Math learning room on Thursday, 14:50 - 18:00 Uhr in room WIL/B122, where you can get help with any questions you may have (and can also hand in homework).
Information on any course not present here may be found on the website for the chair responsible for the course in question. Please be aware, these schedules are subject to change and not guaranteed to remain in their current form. Keep an eye on the linked websites for potential changes.