Here you can find the current schedules from which you can choose one to enroll for on Wednesday. But first here’s a list of the used abbreviations with links to their respective websites ([www]).
- AuD: Algorithmen und Datenstrukturen [www]
- DIS: Diskrete Strukturen (Einführung in die Mathematik für Informatiker) [teacher] [materials]
- EMI: Einführung in die Medieninformatik (Bachelor only) [www]
- LAG: Lineare Algebra (Einführung in die Mathematik für Informatiker) [teacher] [materials]
- RA: Rechnerarchitektur (Diplom only) [www]
- TGI: Technische Grundlagen (Diplom only), the lecture [TGI] (Di., 3. DS) takes place only during the even weeks [www]
Not included in these plans is the Math learning room on Thursday, 5th and 6th DS in room WIL/B122, where you can get help with any questions you may have (and can also hand in homework).
Information on any course not present here may be found on the website for the chair responsible for the course in question. Please be aware, these schedules are subject to change and not guaranteed to remain in their current form. Keep an eye on the linked websites for potential changes.
Bachelor/01
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: DIS WIL/C104 | Ü: LAG WIL/C104 | |||
2. 9:20 | Ü: EMI APB/E065 | V: AuD HSZ/AUDI | |||
3. 11:10 | V: LAG TRE/MATH | V: DIS HSZ/0002 | V: DIS HSZ/0003 | ||
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002 | Ü: AuD SE2/0103 | |||
6. 16:40 |
Bachelor/02
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD SE2/0022 | ||||
2. 9:20 | Ü: DIS WIL/C106 | Ü: LAG SE2/0103 | V: AuD HSZ/AUDI | ||
3. 11:10 | V: LAG TRE/MATH | Ü: EMI APB/E065 | V: DIS HSZ/0002 | V: DIS HSZ/0003 | |
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002 | ||||
6. 16:40 |
Bachelor/03
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD SCH/A185 | ||||
2. 9:20 | V: AuD HSZ/AUDI | ||||
3. 11:10 | V: LAG TRE/MATH | V: DIS HSZ/0002 | V: DIS HSZ/0003 | ||
4. 13:00 | Ü: LAG ASB/0114 | ||||
5. 14:50 | V: EMI HSZ/0002 | Ü: DIS SE2/0211 | |||
6. 16:40 | Ü: EMI APB/E065 |
Bachelor/04
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: EMI APB/E065 | ||||
2. 9:20 | Ü: DIS SE2/0022 | V: AuD HSZ/AUDI | |||
3. 11:10 | V: LAG TRE/MATH | Ü: LAG WIL/C104 | V: DIS HSZ/0002 | V: DIS HSZ/0003 | |
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002 | ||||
6. 16:40 | Ü: AuD ASB/0114 |
Bachelor/05
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | |||||
2. 9:20 | Ü: EMI | V: AuD HSZ/AUDI | |||
3. 11:10 | V: LAG TRE/MATH | V: DIS HSZ/0002 | Ü: LAG WIL/C106 | V: DIS HSZ/0003 | |
4. 13:00 | Ü: DIS GER/09 | Ü: AuD SCH/A184 | |||
5. 14:50 | V: EMI HSZ/0002 | ||||
6. 16:40 |
Bachelor/06
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD SCH/A185 | ||||
2. 9:20 | Ü: DIS WIL/C105 | Ü: EMI | V: AuD HSZ/AUDI | ||
3. 11:10 | V: LAG TRE/MATH | Ü: LAG WIL/C105 | V: DIS HSZ/0002 | V: DIS HSZ/0003 | |
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002 | ||||
6. 16:40 |
Bachelor/07
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: DIS WIL/C107 | ||||
2. 9:20 | V: AuD HSZ/AUDI | ||||
3. 11:10 | V: LAG TRE/MATH | V: DIS HSZ/0002 | Ü: EMI APB/E065 | V: DIS HSZ/0003 | |
4. 13:00 | Ü: LAG SE2/0123 | Ü: AuD SCH/A184 | |||
5. 14:50 | V: EMI HSZ/0002 | ||||
6. 16:40 |
Bachelor/08
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | |||||
2. 9:20 | Ü: AuD WIL/C103 | Ü: DIS SCH/A419 | Ü: LAG SE2/0103 | V: AuD HSZ/AUDI | |
3. 11:10 | V: LAG TRE/MATH | V: DIS HSZ/0002 | V: DIS HSZ/0003 | ||
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002 | Ü: EMI APB/E065 | |||
6. 16:40 |
Bachelor/09
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD APB/E007 | ||||
2. 9:20 | V: AuD HSZ/AUDI | ||||
3. 11:10 | V: LAG TRE/MATH | V: DIS HSZ/0002 | Ü: DIS ASB/0114 | V: DIS HSZ/0003 | |
4. 13:00 | Ü: EMI APB/E067 | ||||
5. 14:50 | V: EMI HSZ/0002 | Ü: LAG WIL/C102 | |||
6. 16:40 |
Bachelor/10
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG WIL/C105 | ||||
2. 9:20 | Ü: EMI | V: AuD HSZ/AUDI | |||
3. 11:10 | V: LAG TRE/MATH | V: DIS HSZ/0002 | V: DIS HSZ/0003 | ||
4. 13:00 | Ü: AuD SCH/A184 | Ü: DIS SE2/0103 | |||
5. 14:50 | V: EMI HSZ/0002 | ||||
6. 16:40 |
Diplom/01
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG SCH/A252 | ||||
2. 9:20 | Ü: TGI APB/E010 | V: TGI HSZ/0003 | V: AuD HSZ/AUDI | ||
3. 11:10 | V: LAG TRE/MATH | V: [TGI] HSZ/0002 | V: DIS HSZ/0002 | V: DIS HSZ/0003 | |
4. 13:00 | Ü: RA APB/E006 | ||||
5. 14:50 | Ü: DIS SCH/A185 | V: RA HSZ/0002 | Ü: AuD SE2/0022 | ||
6. 16:40 |
Diplom/02
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: RA APB/E007 | Ü: DIS WIL/C107 | |||
2. 9:20 | V: TGI HSZ/0003 | V: AuD HSZ/AUDI | |||
3. 11:10 | V: LAG TRE/MATH | V: [TGI] HSZ/0002 | V: DIS HSZ/0002 | V: DIS HSZ/0003 | |
4. 13:00 | Ü: AuD APB/E009 | ||||
5. 14:50 | V: RA HSZ/0002 | Ü: LAG ASB/0114 | |||
6. 16:40 | Ü: TGI APB/E007 |
Diplom/03
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: TGI APB/E010 | ||||
2. 9:20 | V: TGI HSZ/0003 | V: AuD HSZ/AUDI | |||
3. 11:10 | V: LAG TRE/MATH | V: [TGI] HSZ/0002 | V: DIS HSZ/0002 | V: DIS HSZ/0003 | |
4. 13:00 | Ü: LAG WIL/C104 | Ü: RA APB/E010 | |||
5. 14:50 | Ü: DIS BZW/A255 | V: RA HSZ/0002 | |||
6. 16:40 | Ü: AuD SCH/A185 |