Attention - current changes (08.10.2016 - 15:30)
There were some small changes to 1 schedule (Bachelor/9).Attention - current changes (05.10.2016 - 08:30)
There were some small changes to 3 schedules (Bachelor/5, Bachelor/6, Diplom/1).Attention: Those links are yet not up to date but will be! Here you can find the current schedules from which you can choose one to enroll for on Wednesday. But first here’s a list of the used abbreviations with links to their respective websites ([www]).
- AuD: Algorithmen und Datenstrukturen [www]
- DIS: Diskrete Strukturen (Einführung in die Mathematik für Informatiker)
- EMI: Einführung in die Medieninformatik (Bachelor only)
- LAG: Lineare Algebra (Einführung in die Mathematik für Informatiker) [www]
- RA: Rechnerarchitektur (Diplom only)
- TGI: Technische Grundlagen (Diplom only), the lecture [TGI] (Di., 3. DS) takes place only during the even weeks
Not included in these plans is the Math learning room on Thursday, 5th and 6th DS in room WIL/B122, where you can get help with any questions you may have (and can also hand in homework), as well as a possible replacement slot for the EMI lecture on Friday, 6th DS in room POT/0081/H.
Information on any course not present here may be found on the website for the chair responsible for the course in question. Please be aware, these schedules are subject to change and not guaranteed to remain in their current form. Keep an eye on the linked websites for potential changes.
Bachelor/1
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD CHE/0184/U | Ü: LAG WIL/C104/U | Ü: DIS WIL/C104/U | ||
2. 9:20 | Ü: EMI | V: AuD HSZ/AUDI/H | |||
3. 11:10 | V: LAG TRE/MATH/H | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | ||
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002/E | ||||
6. 16:40 |
Bachelor/2
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | |||||
2. 9:20 | Ü: DIS REC/D016/U | Ü: AuD APB/E006/U | V: AuD HSZ/AUDI/H | ||
3. 11:10 | V: LAG TRE/MATH/H | Ü: EMI | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | |
4. 13:00 | Ü: LAG GÖR/0127/U | ||||
5. 14:50 | V: EMI HSZ/0002/E | ||||
6. 16:40 |
Bachelor/3
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD HSZ/0405/U | ||||
2. 9:20 | V: AuD HSZ/AUDI/H | ||||
3. 11:10 | V: LAG TRE/MATH/H | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | ||
4. 13:00 | Ü: DIS SE1/0101/U | ||||
5. 14:50 | V: EMI HSZ/0002/E | Ü: LAG SE2/0211/U | |||
6. 16:40 | Ü: EMI |
Bachelor/4
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG WIL/C103/U | Ü: EMI | |||
2. 9:20 | V: AuD HSZ/AUDI/H | ||||
3. 11:10 | V: LAG TRE/MATH/H | Ü: DIS WIL/C204/U | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | |
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002/E | ||||
6. 16:40 | Ü: AuD HSZ/0204/U |
Bachelor/5
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD HSZ/0405/U | ||||
2. 9:20 | V: AuD HSZ/AUDI/H | ||||
3. 11:10 | V: LAG TRE/MATH/H | V: DIS HSZ/0002/E | Ü: EMI | V: DIS TRE/MATH/H | |
4. 13:00 | Ü: LAG WIL/C204/U | Ü: DIS BAR/0218/U | |||
5. 14:50 | V: EMI HSZ/0002/E | ||||
6. 16:40 |
Bachelor/6
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG WIL/C205/U | Ü: AuD HSZ/0301/U | |||
2. 9:20 | V: AuD HSZ/AUDI/H | ||||
3. 11:10 | V: LAG TRE/MATH/H | Ü: DIS WIL/C205/U | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | |
4. 13:00 | Ü: EMI | ||||
5. 14:50 | V: EMI HSZ/0002/E | ||||
6. 16:40 |
Bachelor/7
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG WIL/C107/U | ||||
2. 9:20 | V: AuD HSZ/AUDI/H | ||||
3. 11:10 | V: LAG TRE/MATH/H | Ü: AuD APB/E006/U | V: DIS HSZ/0002/E | Ü: EMI | V: DIS TRE/MATH/H |
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002/E | Ü: DIS WIL/C106/U | |||
6. 16:40 |
Bachelor/8
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: AuD HSZ/0204/U | ||||
2. 9:20 | Ü: LAG WIL/C129/H | V: AuD HSZ/AUDI/H | |||
3. 11:10 | V: LAG TRE/MATH/H | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | ||
4. 13:00 | |||||
5. 14:50 | V: EMI HSZ/0002/E | Ü: EMI | |||
6. 16:40 | Ü: DIS WIL/C205/U |
Bachelor/9
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: DIS WIL/C106/U | ||||
2. 9:20 | Ü: EMI | V: AuD HSZ/AUDI/H | |||
3. 11:10 | V: LAG TRE/MATH/H | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | ||
4. 13:00 | Ü: LAG WIL/C102/U | ||||
5. 14:50 | V: EMI HSZ/0002/E | ||||
6. 16:40 | Ü: AuD HSZ/0204 |
Diplom/1
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: RA APB/E006/U | ||||
2. 9:20 | Ü: TGI APB/E010/U | V: TGI HSZ/0003/H | V: AuD HSZ/AUDI/H | ||
3. 11:10 | V: LAG TRE/MATH/H | V: [TGI] HSZ/0002/E | V: DIS HSZ/0002/E | Ü: DIS WIL/C102/U | V: DIS TRE/MATH/H |
4. 13:00 | |||||
5. 14:50 | Ü: LAG WIL/C105/U | V: RA HSZ/0002/E | |||
6. 16:40 | Ü: AuD HSZ/0405/U |
Diplom/2
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: LAG WIL/C107/U | Ü: AuD CHE/0183/U | |||
2. 9:20 | V: TGI HSZ/0003/H | V: AuD HSZ/AUDI/H | |||
3. 11:10 | V: LAG TRE/MATH/H | V: [TGI] HSZ/0002/E | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | |
4. 13:00 | Ü: DIS WIL/C129/H | Ü: RA APB/E009/U | |||
5. 14:50 | V: RA HSZ/0002/E | ||||
6. 16:40 | Ü: TGI APB/E007/U |
Diplom/3
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: RA APB/E023/U | Ü: TGI APB/E023/U | |||
2. 9:20 | V: TGI HSZ/0003/H | V: AuD HSZ/AUDI/H | |||
3. 11:10 | V: LAG TRE/MATH/H | V: [TGI] HSZ/0002/E | V: DIS HSZ/0002/E | V: DIS TRE/MATH/H | |
4. 13:00 | |||||
5. 14:50 | Ü: LAG WIL/C205/U | V: RA HSZ/0002/E | |||
6. 16:40 | Ü: DIS WIL/C205/U | Ü: AuD HSZ/0405/U |
Diplom/4
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
1. 7:30 | Ü: RA APB/E023/U | Ü: TGI APB/E023/U | |||
2. 9:20 | V: TGI HSZ/0003/H | V: AuD HSZ/AUDI/H | |||
3. 11:10 | V: LAG TRE/MATH/H | V: [TGI] HSZ/0002/E | V: DIS HSZ/0002/E | Ü: LAG WIL/C104/U | V: DIS TRE/MATH/H |
4. 13:00 | Ü: DIS WIL/C307/U | ||||
5. 14:50 | V: RA HSZ/0002/E | ||||
6. 16:40 | Ü: AuD HSZ/0103/U |